Department of Transport
-
Taxes
-
Special Road Tax (Stage Carriage)
Special Road Tax (Stage Carriage)
Last Updated: Monday, 14 October, 2024
| Category | Rate of Tax in Paisa per Seat per K.M. |
|---|
| National Highway (Interstate Routes) | National Highway (Intrastate Routes) | State Highway | Rural Roads | Local Mini Buses (within 30 KM) |
|---|
| For Roads in Hilly Area |
| Ordinary Service | 8.04 | 6.04 | 5.03 | 4.03 | 4.03 |
| Express/Night Service | 10.05 | 7.55 | 6.29 | 5.04 | - |
| Semi-Deluxe | 12.06 | 9.06 | 7.54 | 6.05 | - |
| Deluxe | 16.08 | 12.08 | 10.06 | 8.06 | - |
| A/C Bus | 16.08 | 12.08 | 10.06 | 8.06 | - |
| For Roads in Plains |
| Ordinary | 5.17 | 3.89 | 3.23 | 2.59 | 2.59 |
| Express/Night Service | 6.46 | 4.86 | 4.04 | 3.24 | - |
| Semi-Deluxe | 7.76 | 5.83 | 4.85 | 3.89 | - |
| Deluxe | 10.34 | 7.78 | 6.46 | 5.18 | - |
| A/C Bus | 10.34 | 7.78 | 6.46 | 5.18 | - |
🎤 Listening...
Speak Now