| Sr No | Particulars (Rule 67) | Temporary (Rs) | Regular (Rs) |
|---|---|---|---|
| 1 | (i) Light (Goods) motor vehicles | 10 | 20 |
| 2 | (ii) Medium/heavy (Goods) motor vehicles | 25 | 50 |
| 3 | (iii) Contract Carriage cabs/autorickshaws | 10 | 20 |
| 4 | (iv) Contract Carriage maxi-cabs | 15 | 30 |
| 5 | (v) Contract Carriage buses | 25 | 50 |
| 6 | (vi) Jeeps stage carriage (seating capacity upto passenger excluding driver) for each region | 10 | 20 |
| 7 | Other stage carriage and private service vehicles for each region | 25 | 100 |
| 8 | Special permit fee under Section 88(8) of the Act | 10 | 10 |
| Category of Vehicles | 1st Year (Rs) | Subsequent Year (Rs) | |
|---|---|---|---|
| Goods Carriages | i) Light Goods Vehicle ii) Medium/Heavy Goods vehicles | 200.00 300.00 | 125.00 250.00 |
| Contract Carriage | i) Taxi Cabs/Autorickshaws ii) Maxi Cabs iii) Contract Carriage buses | 200.00 250.00 300.00 | 125.00 150.00 250.00 |
| Stage Carriage | i) Jeep Stage Carriages ii) Mini/ Big Buses | 200.00 300.00 | 125.00 250.00 |
| Private Service Vehicles | 300.00 | 250.00 |
For Light Motor Vehicles:
For Heavy Motor Vehicles:
Provided that the late fee charged shall not exceed double the amount of renewal fees/countersignature fee due from such owner. In case the owner does not get the permit renewed/countersigned within three months, the competent authority shall initiate necessary action under the provisions of the Motor Vehicles Act, 1988/Central Motor Vehicles Rules, 1989 against the permit holder.