The mechanical sheep shearing is being undertaken a village/pasture/forest level by the Federation for which the Federation has imported sheep shearing machines in the past through various centrally/state sponsored schemes. This developmental activity is very popular amongst the sheep breeders of the state. This activity is being undertaken by shearers of the Federation as well as private shearers who are engaged on incentive basis. This activity is purely developmental in nature and the sheep shearing charges and the income sharing pattern for the last five years is as under:-
| Sr No. | Year | Shearing charges in ₹ per sheep | Incentive to private shearers in ₹ per sheep | Incentive to Field Para-Vets | Mobility, POL etc. in ₹ per sheep | ||||
|---|---|---|---|---|---|---|---|---|---|
| Washed sheep | Un-Washed sheep | Washed sheep | Un-Washed sheep | in Rs per sheep | Washed sheep | Un-Washed sheep | |||
| 1 | 2014-15 | 8.20 8.20 | 9.20 10/-* | 5/- 5/- | 6/- 6/- | 0.70 0.70 | 2.50 2.50 | 2.50 3.30 | |
| 2 | 2015-16 | 8.20 | 10/- | 5/- 5/- | 6/- | 0.70 | 2.50 | 3.30 | |
| 3 | 2016-17 | 8.20 | 10/-* | 5/- | 6/- | 0.70 | 2.50 | 3.30 | |
| 4 | 2017-18** | 9/- | 11/- | 5.80 | 7/- | 0.70 | 2.50 | 3.30 | |
| 5 | 2018-19*** | 9/- 11/- | 11/- 13/- | 5.80 8/- | 7/- 10/- | 0.70 1.00 | 2.50 2.00 | 3.30 2.00 |
* Shearing charges revised w.e.f. 29.10.2014
** Shearing charges revised w.e.f. 01.04.2017
***Shearing charges revised w.e.f. 15.09.2018