| Name of Post | No. of Post |
|---|---|
| Secretary (Youth Services & Sports) | 1 |
| Under Secretary (Youth Services & Sports) | 2 |
| Section Officer (Youth Services & Sports) | 1 |
| DIRECTORATE STAFF | No. of Post |
|---|---|
| Director, Youth Services & Sports | 1 |
| Additional Director, Youth Services & Sports | 1 |
| Joint Director (Sports) | 1 |
| Deputy Director (Youth Services & Sports/Infrastructure) | 2 |
| Superintendent Grade-I | 1 |
| Senior Assistants | 4 |
| Personal Assistant | 1 |
| Data Entry Operator (in lieu of Junior Stenographers) | 1 |
| Senior Clerk/ Clerks | 4 |
| Drivers | 2 |
| Peons | 6 |
| Chowkidar | 1 |
FIELD STAFF
| BILASPUR DISTRICT | No. of Post |
|---|---|
| Coach Functional, District Youth Services & Sports Officer | 1 |
| Coach | 2 |
| Clerk | 1 |
| Junior Coach | 1 |
| Junior Contract Coach | 2 |
| Youth Organiser | 1 |
| Groundman | 1 |
| HAMIRPUR DISTRICT | No. of Post |
|---|---|
| District Youth Services & Sports Officer | 1 |
| Clerk | 1 |
| Junior Coach | 3 |
| Junior Contract Coach | 1 |
| Youth Organiser (Contract) | 1 |
| Groundman | 1 |
| KANGRA DISTRICT | No. of Post |
|---|---|
| District Youth Services & Sports Officer | 1 |
| Coach | 1 |
| Senior Assistant | 1 |
| Youth Organiser | 1 |
| Junior Contract Coach | 5 |
| Groundman | 1 |
| Peon | 1 |
| MANDI DISTRICT | No. of Post |
|---|---|
| District Youth Services & Sports Officer | 1 |
| Coach | 2 |
| Junior Assistant | - |
| Junior Coach | 5 |
| Junior Contract Coach | 1 |
| Youth Organiser | 1 |
| Peon | 1 |
| Groundman | 1 |
| KULLU DISTRICT | No. of Post |
|---|---|
| District Youth Services & Sports Officer (Officiating charge) | 1 |
| Youth Organiser | 1 |
| Junior Assistant | 1 |
| Junior Coach | 1 |
| Junior Contract Coach | 1 |
| CHAMBA DISTRICT | No. of Post |
|---|---|
| District Youth Services & Sports Officer | 1 |
| Junior Assistant | 1 |
| Groundman | 1 |
| Junior Contract Coach |
| SIRMOUR DISTRICT | No. of Post |
|---|---|
| District Youth Services & Sports Officer | 1 |
| Junior Assistant | 1 |
| Coach | 1 |
| Youth Organiser (Contract) | 1 |
| Junior Contract Coach | 3 |
| Peon | 1 |
| KINNOUR DISTRICT | No. of Post |
|---|---|
| District Youth Services & Sports Officer | 1 |
| Coach | 1 |
| Clerk | 1 |
| Groundman | 1 |
| UNA DISTRICT | No. of Post |
|---|---|
| Coach (Functional District Youth Services & Sports Officer) | 1 |
| Clerk | - |
| Junior Coach | 3 |
| Youth Organiser | 1 |
| Junior Contract Coach | - |
| Groundman | 1 |
| SOLAN DISTRICT | No. of Post |
|---|---|
| District Youth Services & Sports Officer | 1 |
| Youth Organiser | 1 |
| Junior Assistant | 1 |
| Coach | 1 |
| Junior Contract Coach | - |
| Junior Coach | 4 |
| Junior Contract Coach | 3 |