Sr.No. | Title | Sanction No. | Sanction Date | Amount (Rs. in Lakh) | Date of Credit received by the State Government | Whether sanction available or Not |
1. | MGNREGA-1 | J-11060/8/2022-RE-III SI.No.1 | 29-04-2022 | 31680.01 | 12-05-2022 | Yes |
2. | IG National Disability Pension Scheme-1 | J-12019/2014-NSAP | 09-05-2022 | 2.12 | 18-05-2022 | Yes |
3. | IG National Old Age Pension Scheme-1 | J-12019/2014-NSAP | 09-05-2022 | 194.28 | 18-05-2022 | No |
4. | IG National Widow Pension Scheme-1 | J-12019/2014-NSAP | 09-05-2022 | 35.57 | 18-05-2022 | Yes |
5. | IG National Widow Pension Scheme-2 | J-12019/2014-NSAP | 09-05-2022 | 17.78 | 18-05-2022 | Yes |
6. | IG National Disability Pension Scheme-2 | J-12019/2014-NSAP | 09-05-2022 | 1.06 | 18-05-2022 | Yes |
7. | IG National Disability Pension Scheme-3 | J-12019/2014-NSAP | 09-05-2022 | 0.57 | 18-05-2022 | Yes |
8. | IG National Widow Pension Scheme-3 | J-12019/2014-NSAP | 09-05-2022 | 116.60 | 18-05-2022 | Yes |
9. | IG National Disability Pension Scheme-4 | J-12019/2014-NSAP | 09-05-2022 | 6.28 | 18-05-2022 | Yes |
10. | National Family Benefit Scheme-1 | J-12019/2014-NSAP | 09-05-2022 | 31.29 | 18-05-2022 | Yes |
11. | National Family Benefit Scheme-2 | J-12019/2014-NSAP | 09-05-2022 | 2.02 | 18-05-2022 | Yes |
12. | National Family Benefit Scheme-3 | J-12019/2014-NSAP | 09-05-2022 | 1.92 | 18-05-2022 | Yes |
13. | National Family Benefit Scheme-4 | J-12019/2014-NSAP | 09-05-2022 | 3.83 | 18-05-2022 | Yes |
14. | IG National Disability Pension Scheme-5 | J-12019/2014-NSAP | 09-05-2022 | 1.14 | 18-05-2022 | Yes |
15. | IG National Widow Pension Scheme-4 | J-12019/2014-NSAP | 09-05-2022 | 32.28 | 18-05-2022 | Yes |
16. | IG National Widow Pension Scheme-5 | J-12019/2014-NSAP | 09-05-2022 | 233.20 | 18-05-2022 | Yes |
17. | IG National Old Age Pension Scheme-2 | J-12019/2014-NSAP | 09-05-2022 | 675.14 | 18-05-2022 | Yes |
18. | IG National Old Age Pension Scheme-3 | J-12019/2014-NSAP | 09-05-2022 | 425.79 | 18-05-2022 | Yes |
19. | IG National Widow Pension Scheme-6 | J-12019/2014-NSAP | 09-05-2022 | 64.56 | 18-05-2022 | Yes |
20. | IG National Disability Pension Scheme-6 | J-12019/2014-NSAP | 09-05-2022 | 12.56 | 18-05-2022 | Yes |
21. | National Family Benefit Scheme-5 | J-12019/2014-NSAP | 09-05-2022 | 62.57 | 18-05-2022 | Yes |
22. | National Family Benefit Scheme-6 | J-12019/2014-NSAP | 09-05-2022 | 4.05 | 18-05-2022 | Yes |
23. | IG National Old Age Pension Scheme-4 | J-12019/2014-NSAP | 09-05-2022 | 212.90 | 18-05-2022 | Yes |
24. | IG National Old Age Pension Scheme-5 | J-12019/2014-NSAP | 09-05-2022 | 1350.28 | 18-05-2022 | Yes |
25. | IG National Old Age Pension Scheme-6 | J-12019/2014-NSAP | 09-05-2022 | 97.13 | 18-05-2022 | Yes |
26. | BADP-1 | 12/34/2022-BADP | 14-06-2022 | 1859.00 | 16-06-2022 | Yes |
27. | Central Road Fund-1 | RW/NH-20016/10/2003/WA/NH-1(Vol V)Zone-2 | 19-05-2022 | 6415.00 | 16-06-2022 | Yes |
28. | PMAY(Rural)-1 | J-12019/1/2021-RH-1/B-Himachal Pradesh | 10-06-2022 | 155.6936 | 17-06-2022 | Yes |
29. | PMAY(Rural)-2 | J-12019/1/2021-RH-1-Himachal Pradesh | 10-06-2022 | 435.013 | 17-06-2022 | Yes |
30. | PMAY(Rural)-3 | J-12019/1/2021-RH-1/A-Himachal Pradesh | 10-06-2022 | 662.5827 | 17-06-2022 | Yes |
31. | PMGSY-1 | J-12019/2/2015-15-RC | 24-06-2022 | 14675.00 | 27-06-2022 | Yes |
32. | Digital Agriculture-1 | Z-11018/4/2021-Digital/IT FTS No. 106300 | 27-06-2022 | 297.00 | 30-06-2022 | Yes |
33. | Pradhan Mantri Ayushman Bharat-1 | 27018/01/2022/2022-23/NHM-Finance/FTS-8171758 | 27-06-2022 | 274.00 | 30-06-2022 | Yes |
34. | Pradhan Mantri Ayushman Bharat-2 | 27018/01/2022/2022-23/NHM-Finance/FTS-8171758 | 27-06-2022 | 245.00 | 30-06-2022 | Yes |
35. | Pradhan Mantri Ayushman Bharat-3 | 27018/01/2022/2022-23/NHM-Finance/FTS-8171758 | 27-06-2022 | 56.00 | 30-06-2022 | Yes |
36. | Pradhan Mantri Ayushman Bharat-4 | 27018/01/2022/2022-23/NHM-Finance/FTS-8171758 | 27-06-2022 | 398.00 | 01-07-2022 | Yes |
37. | Flexible Pool for RCH & Health System-1 | G27017/18/2022-23/NHM-Finance/FTS-8173496/3 | 30-06-2022 | 2679.00 | 01-07-2022 | Yes |
38. | Flexible Pool for RCH & Health System-2 | G27017/18/2022-23/NHM-Finance/FTS-8173496/1 | 30-06-2022 | 7347.00 | 01-07-2022 | Yes |
39. | Flexible Pool for RCH & Health System-3 | G27017/18/2022-23/NHM-Finance/FTS-8173496/5 | 30-06-2022 | 607.00 | 01-07-2022 | Yes |
40. | NRLM-1 | J-12019/01/2022-RL(NRLM_3A | 11-07-2022 | 402.87 | 13-07-2022 | Yes |
41. | PMAY(Rural)-4 | M-13015/1/2022-RH-Pol. | 11-07-2022 | 25.71842 | 15-07-2022 | Yes |
42. | Krishonnati Yojana-Agriculture Extension-1 | 36-8/2017-AE/Extn.Desk | 26-07-2022 | 97.65 | 29-07-2022 | Yes |
43. | Krishonnati Yojana-Agriculture Extension-2 | 36-8/2017-AE/Extn.Desk | 26-07-2022 | 22.09 | 29-07-2022 | Yes |
44. | Central Road Fund-2 | RW/NH-20016/10/2003/WA/NH-1(Vol-V)Zone-2 | 14-07-2022 | 4260.00 | 04-08-2022 | Yes |
45. | Mission for 100 Smart Cities-1 | K-15016/123(1)/2015-SC-I | 02-08-2022 | 4650.00 | 05-08-2022 | Yes |
46. | Mission for 100 Smart Cities-2 | K-15016/123(1)/2015-SC-I | 02-08-2022 | 250.00 | 05-08-2022 | Yes |
47. | National Career Service-1 | DGE-G-11011/01/2022-NCS-MCC/1stInst/P3 | 24-06-2022 | 3.94 | 10-08-2022 | Yes |
48. | PMKSY(WDC)-1 | K-11011/8/2022-WDC2.0/Himachal Pradesh S.No.2 | 16-08-2022 | 162.00 | 18-08-2022 | Yes |
49. | PMKSY(WDC)-2 | K-11011/8/2022-WDC2.0/Himachal Pradesh S.No.3 | 16-08-2022 | 36.00 | 18-08-2022 | Yes |
50. | MGNREGA-2 | J-11060/08/2022-RE-III.SI.No.24 | 03-08-2022 | 7822.3478 | 18-08-2022 | Yes |
51. | PM Poshan Shakti Nirman(MDM)-1 | 1-3/2022-EE-6(PM Poshan-3-1) | 23-08-2022 | 1416.86 | 24-08-2022 | Yes |
52. | PM Poshan Shakti Nirman(MDM)-2 | 1-3/2022-EE-6(PM Poshan-3-1) | 23-08-2022 | 284.40 | 24-08-2022 | Yes |
53. | NRLM-2 | J-12019/01/2022-RL(NRLM_3B) | 11-07-2022 | 413.93 | 31-08-2022 | Yes |
54. | NRLM-3 | J-12019/01/2022-RL(NRLM_3C) | 11-07-2022 | 189.36 | 31-08-2022 | Yes |
55. | Krishonnati Yojana-Agriculture Extension-3 | 36-8/2017-AE/Extn.Desk | 26-07-2022 | 267.76 | 31-08-2022 | Yes |
56. | Food and Nutrition Security-1 | 20-34/2017-NFSM(CA-V) | 23-08-2022 | 100.87 | 31-08-2022 | Yes |
57. | Food and Nutrition Security-2 | 20-34/2017-NFSM(CA-V) | 23-08-2022 | 34.95 | 31-08-2022 | Yes |
58. | Food and Nutrition Security-3 | 20-34/2017-NFSM(CA-V) | 23-08-2022 | 5.66 | 31-08-2022 | Yes |
59. | MGNREGA-3 | F.No.M-11015/4/2021-MGNREGA(RE-III) Sl.05 | 01-09-2022 | 130.43 | 02-09-2022 | Yes |
60. | PMAY(Rural)-5 | J-12019/1/2021-RH-1/B-Himachal Pradesh | 06-09-2022 | 155.6936 | 07-09-2022 | Yes |
61. | PMAY(Rural)-6 | J-12019/1/2021-RH-2/A-Himachal Pradesh | 06-09-2022 | 662.5827 | 07-09-2022 | Yes |
62. | PMAY(Rural)-7 | J-12019/1/2021-RH-2-Himachal Pradesh | 06-09-2022 | 435.013 | 07-09-2022 | Yes |
63. | PM Poshan Shakti Nirman(MDM)-3 | 1-3/2022-EE-6(PM Poshan-3-1) | 14-09-2022 | 3460.34 | 14-09-2022 | Yes |
64. | RGSA-1 | K-11011/10/2022-CB | 13-09-2022 | 1903.50 | 15-09-2022 | Yes |
65. | PMKSY(WDC)-3 | K-11011/08/2022-WDC-2.0/Himachal Pradesh/S.No.1 | 16-08-2022 | 445.00 | 19-09-2022 | Yes |
66. | Human Resources in Health & Medical Education-1 | U.14017/31/2016-ME-II pt.2 | 20-09-2022 | 587.00 | 20-09-2022 | Yes |
67. | Human resources in Health & Medical Education-2 | U.14017/31/2016-ME-II pt.2 | 19-09-2022 | 172.00 | 20-09-2022 | Yes |
68. | Human resources in Health & Medical Education-3 | U.14017/31/2016-ME-II pt.2 | 19-09-2022 | 105.00 | 20-09-2022 | Yes |
69. | Integrated Development of Horticulture-1 | 40-12/2017-HMNEH(MIDH)(E) | 16-09-2022 | 621.25 | 20-09-2022 | Yes |
70. | Integrated Development of Horticulture-2 | 40-12/2017-HMNEH(MIDH)(E) | 16-09-2022 | 35.00 | 20-09-2022 | Yes |
71. | Saksham Anganwadi & Poshan-II-1 | CD-II-14/31/2015-CD-II | 19-09-2022 | 1241.19 | 20-09-2022 | Yes |
72. | Saksham Anganwadi & Poshan-II-2 | CD-II-14/31/2015-CD-II | 19-09-2022 | 102.37 | 20-09-2022 | Yes |
73. | Saksham Anganwadi & Poshan-II-3 | CD-II-14/31/2015-CD-II | 19-09-2022 | 452.40 | 20-09-2022 | Yes |
74. | Saksham Anganwadi & Poshan-II-4 | CD-II-14/31/2015-CD-II | 19-09-2022 | 4068.56 | 20-09-2022 | Yes |
75. | Mission for 100 Smart Cities-3 | K-15016/123(2)/2015-SC-I | 22-09-2022 | 4650.00 | 22-09-2022 | Yes |
76. | Mission for 100 Smart Cities-4 | K-15016/123(2)/2015-SC-I | 22-09-2022 | 250.00 | 22-09-2022 | Yes |
77. | PMAY(Urban)-1 | N-11011/519/2017-HFA I Section-MHUPA(FTS-9021642) | 22-09-2022 | 92.23394 | 23-09-2022 | Yes |
78. | RKVY-1 | 3-1/2015-M&T(I&P) | 09-09-2022 | 1228.80 | 23-09-2022 | Yes |
79. | RKVY-2 | 3-1/2015-M&T(I&P) | 09-09-2022 | 200.00 | 23-09-2022 | Yes |
80. | RKVY-3 | 3-1/2015-M&T(I&P) | 09-09-2022 | 100.00 | 23-09-2022 | Yes |
81. | National Ayush Mission-1 | S.16012/2/2022-NAM-(Part(1) | 22-09-2022 | 1402.997 | 23-09-2022 | Yes |
82. | PM Anusuchit Jaati Abhyuday Yojana-1 | 16015/38/202-CC(PMAGY) | 22-07-2022 | 10.00 | 23-09-2022 | Yes |
83. | MGNREGA-4 | J-11060/08/2022-RE-III Sl.No.36 | 22-09-2022 | 8356.00 | 27-09-2022 | Yes |
84. | Grant under Article 275(1)of Constitution-1 | 11015/02(08)/2022-Grants | 26-09-2022 | 496.50 | 27-09-2022 | Yes |
85. | Grant under Article 275(1)of Constitution-2 | 11015/02(08)/2022-Grants | 26-09-2022 | 1158.50 | 27-09-2022 | Yes |
86. | National Ayush Mission-2 | S-16012/2/2022-NAM-(Part1) | 27-09-2022 | 297.655 | 27-09-2022 | Yes |
87. | Mission for 100 Smart Cities-5 | K-15016/123(1)/2015-SC-I | 27-09-2022 | 250.00 | 27-09-2022 | Yes |
88. | Mission for 100 Smart Cities-6 | K-15016/123(1)/2015-SC-I | 27-09-2022 | 4650.00 | 27-09-2022 | Yes |
89. | Flexible Pool for RCH & Health System-4 | G.27017/18/2022-23/NHM-Finance/FTS-8173496 | 29-09-2022 | 12997.00 | 30-09-2022 | Yes |
90. | National Apprenticeship Promotion Scheme(PMKVY)-1 | AP-15012/5/2022-US(Apprenticeship) | 29-09-2022 | 40.00 | 30-09-2022 | Yes |
91. | Seed & Planting Material-1 | 10-16/2020-SD.VI | 26-09-2022 | 39.006 | 30-09-2022 | Yes |
92. | Seed & Planting Material-2 | 10-16/2020-SD.VI | 26-09-2022 | 370.557 | 30-09-2022 | Yes |
93. | Seed & Planting Material-3 | 10-16/2020-SD.VI | 26-09-2022 | 78.012 | 30-09-2022 | Yes |
94. | Krishonnati Yojana-Agriculture Extension-4 | 36-8/2017-AE/Extn. Desk | 29-09-2022 | 97.65 | 30-09-2022 | Yes |
95. | Krishonnati Yojana-Agriculture Extension-5 | 36-8/2017-AE/Extn. Desk | 29-09-2022 | 267.76 | 30-09-2022 | Yes |
96. | Krishonnati Yojana-Agriculture Extension-6 | 36-8/2017-AE/Extn. Desk | 29-09-2022 | 22.09 | 30-09-2022 | Yes |
97. | RGSA-2 | K-11011/10/2022-CB | 30-09-2022 | 2000.00 | 30-09-2022 | Yes |
98. | RGSA-3 | K-11011/10/2022-CB | 30-09-2022 | 2161.00 | 30-09-2022 | Yes |
99. | National Ayush Mission-3 | S-16012/2/2022-NAM-(Part1) | 27-09-2022 | 236.138 | 01-10-2022 | Yes |
100. | PMGSY-2 | J-12019/2/2015-RC | 30-09-2022 | 14675.00 | 01-10-2022 | Yes |
101. | Saksham Anganwadi & Poshan-II-5 | CD-II-14/13/2015-CD-II | 19-09-2022 | 1482.95 | 04-10-2022 | Yes |
102 | Saksham Anganwadi & Poshan-II-6 | CD-II-14/13/2015-CD-II | 19-09-2022 | 335.56 | 04-10-2022 | Yes |
103 | MGNREGA-5 | M-11015/4/2021-MGNREGA(RE-III)(376000) SI.No.12 | 07-10-2022 | 130.44645 | 07-10-2022 | Yes |
104 | Integrated Development of Horticulture-3 | 40-12/2017-HMNEH(MIDH)(E) | 16-09-2022 | 218.75 | 10-10-2022 | Yes |
105 | STRIVE-1 | DGT-35(4)/STRIVE-Himachal Pradesh/2019-NPIU | 04-10-2022 | 419.96 | 14-10-2022 | Yes |
106 | Mission Shakti-1 | No.NMEW/28/2018-Admn(NMEW) (e-47821) | 30-06-2022 | 20.9494 | 19-10-2022 | Yes |
107 | Pre-Matric Scholarship for ST Students-1 | F.No.20015/12/2018-Sch | 26-10-2022 | 79.015 | 27-10-2022 | Yes |
108 | National Mission for Safety of Women(Nirbhaya Fund)-1 | F.No.15011/14/2018-Jus-II/6422 | 21-10-2022 | 58.50 | 28-10-2022 | Yes |
109 | NRLM-4 | J-12019/01/2022-RL(NRLM_27C) | 31-10-2022 | 189.36 | 01-11-2022 | Yes |
110 | NRLM-5 | J-12019/01/2022-RL(NRLM_27B) | 31-10-2022 | 413.93 | 01-11-2022 | Yes |
111 | NRLM-6 | J-12019/01/2022-RL(NRLM_27A) | 31-10-2022 | 402.86 | 01-11-2022 | Yes |
112 | Samagra Shiksha-1 | 19-2/2022-IS.1(Gen) | 01-11-2022 | 823.89 | 04-11-2022 | Yes |
113 | Samagra Shiksha-2 | 19-2/2022-IS.1(Gen) | 01-11-2022 | 44.45 | 04-11-2022 | Yes |
114 | Samagra Shiksha-3 | 19-2/2022-IS.1(Gen) | 01-11-2022 | 10059.96 | 04-11-2022 | Yes |
115 | Samagra Shiksha-4 | 19-2/2022-IS.1(SC) | 01-11-2022 | 4114.76 | 04-11-2022 | Yes |
116 | Samagra Shiksha-5 | 19-2/2022-IS.1(ST) | 01-11-2022 | 853.61 | 04-11-2022 | Yes |
117 | Samagra Shiksha-6 | 19-2/2022-IS.1(SAP) | 01-11-2022 | 164.69 | 04-11-2022 | Yes |
118 | Samagra Shiksha-7 | 19-2/2022-IS.1(Gen) | 01-11-2022 | 700.45 | 04-11-2022 | Yes |
119 | Samagra Shiksha-8 | 19-2/2022-IS.1(SC) | 01-11-2022 | 286.50 | 04-11-2022 | Yes |
120 | Samagra Shiksha-9 | 19-2/2022-IS.1(ST) | 01-11-2022 | 59.44 | 04-11-2022 | Yes |
121 | Samagra Shiksha-10 | 19-2/2022-IS.1(Gen) | 01-11-2022 | 7107.71 | 04-11-2022 | Yes |
122 | Samagra Shiksha-11 | 19-2/2022-IS.1(SC) | 01-11-2022 | 2739.30 | 04-11-2022 | Yes |
123 | Samagra Shiksha-12 | 19-2/2022-IS.1(ST) | 01-11-2022 | 636.34 | 04-11-2022 | Yes |
124 | Samagra Shiksha-13 | 19-2/2022-IS.1(SC) | 01-11-2022 | 19.00 | 04-11-2022 | Yes |
125 | Samagra Shiksha-14 | 19-2/2022-IS.1(ST) | 01-11-2022 | 3.83 | 04-11-2022 | Yes |
126 | Samagra Shiksha-15 | 19-2/2022-IS.1(SC) | 01-11-2022 | 352.15 | 04-11-2022 | Yes |
127 | Samagra Shiksha-16 | 19-2/2022-IS.1(ST) | 01-11-2022 | 70.95 | 04-11-2022 | Yes |
128 | Flexible Pool for RCH & Health System-5 | Z.28015/445/2018-TB/FTS-3186590 | 04-11-2022 | 25.00 | 09-11-2022 | Yes |
129 | FW- Infrastructure Maintenance-1 | G.27017/4(8)/2013-NRHM-Finance/128934 | 15-11-2022 | 11535.10 | 16-11-2022 | Yes |
130 | NRLM-7 | J-17019/03/2016 DDU-GKY part-1(17/B) | 17-11-2022 | 12.34 | 18-11-2022 | Yes |
131 | NRLM-8 | J-17019/03/2016 DDU-GKY part-1(17/C) | 17-11-2022 | 8.94 | 18-11-2022 | Yes |
132 | NRLM-9 | J-17019/03/2016 DDU-GKY part-1(17/A) | 17-11-2022 | 21.28 | 18-11-2022 | Yes |
133 | PM Formalization of Micro Food Processing Enterprises-1 | FM-11/98/2022-FME | 15-11-2022 | 129.24 | 23-11-2022 | Yes |
134 | Mission Vatsalya-1 | CW-II/22/147/2015-CW-II(e-11849) | 21-11-2022 | 1253.66059 | 23-11-2022 | Yes |
135 | Mission Vatsalya-2 | CW-II/22/147/2015-CW-II(e92843) | 21-11-2022 | 436.428 | 23-11-2022 | Yes |
136 | Sambal(Beti Bachao Beti Padhao)-1 | BBBP-12019/1/2019-BBBP | 30-11-2022 | 119.23513 | 01-12-2022 | Yes |
137 | MGNREGA-6 | J-11060/08/2022-RE-III S.No.47 | 06-12-2022 | 487.25 | 06-12-2022 | Yes |
138 | National Mission for Safety of Women(Nirbhaya Fund)-2 | 15011/14/2018-Jus-II/642 | 06-12-2022 | 179.00 | 07-12-2022 | Yes |
139 | Mission for 100 Smart Cities-7 | K-15016/123(2)/2015-SC-I | 08-12-2022 | 4650.00 | 08-12-2022 | Yes |
140 | Mission for 100 Smart Cities-8 | K-15016/123(2)/2015-SC-I | 08-12-2022 | 250.00 | 08-12-2022 | Yes |
141 | Shyama Prasad Mukherjee Rurban Mission-1 | J-12011/10/2015-RURBAN(346504)SI.No.14) | 15-12-2022 | 1600.00 | 16-12-2022 | Yes |
142 | Mission for 100 Smart Cities-9 | K-15016/123(1)/2015-SC-I | 22-12-2022 | 4650.00 | 22-12-2022 | Yes |
143 | Mission Shakti-2 | NHEW/2/2022-NHEW(103200) | 15-12-2022 | 156.825 | 23-12-2022 | Yes |
144 | Integrated Development of Wild life Habitats-1 | 13-8/2020 WL | 16-12-2022 | 39.38098 | 28-12-2022 | Yes |
145 | PMGSY-3 | J-12019/2/2015-RC | 28-12-2022 | 14675.00 | 29-12-2022 | Yes |
146 | PMAY(Rural)-8 | J-12019/01/2021-RH-2-Himachal Pradesh | 28-12-2022 | 1253.2893 | 29-12-2022 | Yes |
147 | Saksham Anganwadi & Poshan-II-7 | CD-II-14/16/2022 CD-II [e-102722] | 14-10-2022 | 72.855 | 29-12-2022 | Yes |
148 | Mission for 100 Smart Cities-10 | K-15016/123(1)/2015-SC-I | 29-12-2022 | 250.00 | 30-12-2022 | Yes |
149. | Agriculture Extension-7 | 36-8/2017-AE/Extn. Desk | 13-12-2022 | 267.76 | 30-12-2022 | Yes |
150. | Agriculture Extension-8 | 36-8/2017-AE/Extn. Desk | 13-12-2022 | 97.65 | 30-12-2022 | Yes |
151. | Agriculture Extension-9 | 36-8/2017-AE/Extn. Desk | 13-12-2022 | 22.09 | 30-12-2022 | Yes |
152. | Sambal(Beti Bachao Beti Padhao)-2 | WW-22/38/2015-WW | 12-12-2022 | 2.50 | 03-01-2023 | Yes |
153. | Intensification of Forest Management-1 | 24/2022-23/FPD | 13-01-2023 | 113.29 | 17-01-2023 | No |
154. | NRLM-10 | J-12019/01/2022-RL (NRLM_53 C) | 16-01-2023 | 189.36 | 17-01-2023 | Yes |
155. | NRLM-11 | J-12019/01/2022-RL (NRLM_53 B) | 16-01-2023 | 413.93 | 17-01-2023 | Yes |
156. | NRLM-12 | J-12019/01/2022-RL (NRLM_53 A) | 16-01-2023 | 402.87 | 17-01-2023 | No |
157. | MGNREGA-7 | J-11060/08/2022-RE-III Sl. No. 54 | 23-01-2023 | 487.26 | 23-01-2023 | Yes |
158. | PMKSY(WDC)-4 | K-11011/8/2022-WDC-2.0/H.P/S.No. 4 | 24-01-2023 | 322.00 | 25-01-2023 | Yes |
159. | PMKSY(WDC)-5 | K-11011/8/2022-WDC-2.0/H.P/S.No. 5 | 24-01-2023 | 257.00 | 25-01-2023 | Yes |
160. | PMKSY(WDC)-6 | K-11011/8/2022-WDC-2.0/H.P/S.No. 6 | 24-01-2023 | 64.00 | 25-01-2023 | Yes |
161. | MGNREGA-8 | M-11015/4/2021-MGNREGA (RE-III) (376000) Sl. No. 23 | 25-01-2023 | 137.03 | 27-01-2023 | Yes |
162. | PMAY(Urban)-2 | N-11015/16/2018-HFA-V-UD-Part(I)(FTS-9138635) | 27-01-2023 | 6.59556 | 31-01-2023 | Yes |
163. | NRLM-13 | J-17019/03/2016DDU-GKY Part-1 (26/B) | 03-02-2023 | 12.34 | 06-02-2023 | Yes |
164. | NRLM-14 | J-17019/03/2016DDU-GKY Part-1 (26/C) | 03-02-2023 | 8.94 | 06-02-2023 | Yes |
165. | NRLM-15 | J-17019/03/2016 DDU-GKY Part-1(26/A) | 03-02-2023 | 21.28 | 06-02-2023 | Yes |
166. | Computerization of Primary Agricultural Cooperative Credit Societies-1 | R-11016/32/2023-CTP | 06-02-2023 | 605.00 | 09-02-2023 | Yes |
167. | Integrated Development of Wild Life Habitats-2 | 4-14/2020-WL | 25-01-2023 | 18.58774 | 13-02-2023 | Yes |
168. | Flexible Pool for RCH & Health System-6 | G.27017/18/2022-23/NHM-Finance/FTS-8173496 | 16-02-2023 | 11815.00 | 17-02-2023 | Yes |
169 | Food and Nutrition Security-4 | 20-34/2017-NFSM (CA-V) | 20-02-2023 | 112.10 | 21-02-2023 | Yes |
170 | Food and Nutrition Security-5 | 20-34/2017-NFSM (CA-V) | 20-02-2023 | 38.84 | 21-02-2023 | Yes |
171 | Food and Nutrition Security-6 | 20-34/2017-NFSM (CA-V) | 20-02-2023 | 6.29 | 21-02-2023 | Yes |
172 | PMGSY-4 | J-12019/2/2015-RC-4 | 21-02-2023 | 14675.00 | 23-02-2023 | Yes |
173 | MGNREGA-9 | J-11060/08/2022-RE-III Sl.No.66 | 21-02-2023 | 1503.76 | 23-02-2023 | Yes |
174 | Seed & Planting Material-4 | 10-16/2020-SD.VI | 21-02-2023 | 401.058 | 23-02-2023 | Yes |
175 | Seed & Planting Material-5 | 10-16/2020-SD.VI | 21-02-2023 | 84.43 | 23-02-2023 | Yes |
176 | Seed & Planting Material-6 | 10-16/2020-SD.VI | 21-02-2023 | 42.219 | 23-02-2023 | Yes |
177 | Pre-Matric Scholarship for OBC, EBC &DNT-1 | 11013/3/2022-BC-I-Part(2) | 11-01-2023 | 100.50 | 24-02-2023 | Yes |
178 | Strengthening Teaching Learning & Results for States-1 | 20-21/2022-IS.1(Gen) | 27-02-2023 | 5904.10 | 27-02-2023 | Yes |
179 | Strengthening Teaching Learning & Results for States-2 | 20-21/2022-IS.1(ST) | 27-02-2023 | 515.45 | 27-02-2023 | Yes |
180 | Strengthening Teaching Learning & Results for States-3 | 20-21/2022-IS.1(SC) | 27-02-2023 | 2316.91 | 27-02-2023 | Yes |
181 | Strengthening Teaching Learning & Results for States-4 | 20-21/2022-IS.1(Gen) | 27-02-2023 | 3040.52 | 27-02-2023 | Yes |
182 | Strengthening Teaching Learning & Results for States-5 | 20-21/2022-IS.1(SC) | 27-02-2023 | 1384.39 | 27-02-2023 | Yes |
183 |
|