S.N. | Title | Sanction No. | Sanction Date | Amount (Rs. in Lakh) | Date of Credit received by the State Government | Whether sanction available or Not |
1. | IGN Old Age Pension Scheme-1 | J-12019/1/2019-NSAP | 05-04-2020 | 465.17 | 06-04-2020 | Yes |
2. | IGN Disability Pension Scheme-1 | J-12019/1/2014-NSAP | 05-04-2020 | 4.26 | 06-04-2020 | Yes |
3. | IGN Widow Pension Scheme-1 | J-12019/1/2014-NSAP | 05-04-2020 | 89.90 | 06-04-2020 | Yes |
4. | NRHM-1 | G.27017/49/2020-21/NHM-(F) | 06-04-2020 | 2408.00 | 07-04-2020 | Yes |
5. | MGNREGA-1 | J-11060/12/2020--MGNREGA(RE-III)Sl.No.7 | 07-04-2020 | 6941.71 | 07-04-2020 | Yes |
6. | NRLM-1 | J-12019/01/2020-RL(NRLM_7B) | 10-04-2020 | 423.02 | 13-04-2020 | Yes |
7. | NRLM-2 | J-12019/01/2020-RL(NRLM_7C) | 10-04-2020 | 291.65 | 13-04-2020 | Yes |
8. | NRLM-3 | J-12019/01/2020-RL(NRLM_7A) | 10-04-2020 | 360.34 | 13-04-2020 | Yes |
9. | ICDS-1 | CD-II-14/1/2020-CD-II | 16-04-2020 | 637.96 | 17-04-2020 | Yes |
10. | ICDS-2 | CD-II-14/2/2020-CD-II/AS&FA | 16-04-2020 | 1110.09 | 17-04-2020 | Yes |
11. | ICPS-1 | 22-49/2015-CW-II | 20-04-2020 | 2.16167 | 21-04-2020 | Yes |
12. | ICPS-2 | 22-49/2015-CW-II | 20-04-2020 | 131.78833 | 21-04-2020 | Yes |
13. | MDM-1 | 1-3/2020-EE-6((MDM-3-1) | 22-04-2020 | 578.47 | 27-04-2020 | Yes |
14. | MDM-2 | 1-3/2020-EE-6((MDM-3-1) | 22-04-2020 | 116.12 | 27-04-2020 | Yes |
15. | MDM-3 | 1-3/2020-EE-6((MDM-3-1) | 22-04-2020 | 1412.79 | 27-04-2020 | Yes |
16. | ICDS-3 | CD-II-14/2/2020-CD-II | 27-04-2020 | 555.04 | 28-04-2020 | Yes |
17. | PMKVY-1 | DGT-35(4)/STRIVE/H.P-RA-1/Phase-1/2020-NPIU | 28-04-2020 | 1224.00 | 29-04-2020 | Yes |
18. | NRHM-2 | G.27034/10/2020-21-NHM-Finance/8 | 28-04-2020 | 32.65 | 30-04-2020 | Yes |
19. | NRHM-3 | G.27034/10/2020-21-NHM-Finance/10 | 28-04-2020 | 24.90 | 30-04-2020 | Yes |
20. | NRHM-4 | G.27034/10/2020-21-NHM-Finance/1 | 28-04-2020 | 69.32 | 30-04-2020 | Yes |
21. | NRHM-5 | G.27034/10/2020-21-NHM-Finance/2 | 28-04-2020 | 508.91 | 30-04-2020 | Yes |
22. | NRHM-6 | G.27034/10/2020-21-NHM-Finance/3 | 28-04-2020 | 67.33 | 30-04-2020 | Yes |
23. | NRHM-7 | G.27034/10/2020-21-NHM-Finance/5 | 28-04-2020 | 1.24 | 30-04-2020 | Yes |
24. | NRHM-8 | G.27034/10/2020-21-NHM-Finance/6 | 28-04-2020 | 5.04 | 30-04-2020 | Yes |
25. | NRHM-9 | G.27034/10/2020-21-NHM-Finance/4 | 28-04-2020 | 43.57 | 30-04-2020 | Yes |
26. | NRHM-10 | G.27034/10/2020-21-NHM-Finance/13 | 28-04-2020 | 37.67 | 30-04-2020 | Yes |
27. | NRHM-11 | G.27034/10/2020-21-NHM-Finance/12 | 28-04-2020 | 4.50 | 30-04-2020 | Yes |
28. | NRHM-12 | G.27034/10/2020-21-NHM-Finance/14 | 28-04-2020 | 3.91 | 30-04-2020 | Yes |
29. | NRHM-13 | G.27034/10/2020-21-NHM-Finance/20 | 28-04-2020 | 275.72 | 30-04-2020 | Yes |
30. | Har Khet Ko Pani(PMKSY)-1 | 10-01/2017-MI/292-308 | 30-04-2020 | 5100.40 | 30-04-2020 | Yes |
31. | IGN Widow Pension Scheme-2 | J-12019/1/2014-NSAP | 01-05-2020 | 125.48 | 02-05-2020 | Yes |
32. | IGN Old Age Pension Scheme-2 | J-12019/1/2014-NSAP | 01-05-2020 | 637.30 | 02-05-2020 | Yes |
33. | IGN Disability Pension Scheme-2 | J-12019/1/2014-NSAP | 01-05-2020 | 7.89 | 02-05-2020 | Yes |
34. | National Family Benefit Scheme-1 | J-12019/1/2014-NSAP | 01-05-2020 | 27.89 | 02-05-2020 | Yes |
35. | ICDS-4 | CD-II-14/2/2020-CD-II | 04-05-2020 | 1665.13 | 05-05-2020 | Yes |
36. | ICDS-5 | CD-II-14/1/2020-CD-II | 05-05-2020 | 637.96 | 05-05-2020 | Yes |
37. | Protection of Civil Right Act 1955 and prevention of Atrocities Act 1989-1 | 11014/3/2020-PCR(DESK) | 05-05-2020 | 27.61194 | 06-05-2020 | Yes |
38. | IGN Old Age Pension Schme-3 | J-12019/1/2014-NSAP | 11-05-2020 | 465.17 | 12-05-2020 | Yes |
39. | IGN Widow Pension Scheme-3 | J-12019/1/2014-NSAP | 11-05-2020 | 89.90 | 12-05-2020 | Yes |
40. | IGN Disability Pension Scheme-3 | J-12019/1/2014-NSAP | 11-05-2020 | 4.26 | 12-05-2020 | Yes |
41. | Agriculture Extension-1 | 36-8/2017-AE-ED | 06-05-2020 | 601.55 | 14-05-2020 | Yes |
42. | Agriculture Extension-2 | 36-8/2017-AE-ED | 06-05-2020 | 219.38 | 14-05-2020 | Yes |
43. | Agriculture Extension-3 | 36-8/2017-AE-ED | 06-05-2020 | 49.62 | 14-05-2020 | Yes |
44. | ICPS-3 | 22-49/2015-CW-II | 26-05-2020 | 2.16167 | 28-05-2020 | Yes |
45. | ICPS-4 | 22-49/2015-CW-II | 26-05-2020 | 131.78833 | 28-05-2020 | Yes |
46. | Agricultural Mechanisation-1 | 3-1/2015-M&T(I&P) | 27-05-2020 | 300.00 | 29-05-2020 | Yes |
47. | Agricultural Mechanisation-2 | 3-1/2015-M&T(I&P) | 27-05-2020 | 700.00 | 29-05-2020 | Yes |
48. | Agricultural Mechanisation-3 | 3-1/2015-M&T(I&P) | 27-05-2020 | 2443.00 | 29-05-2020 | Yes |
49. | Agricultural Mechanisation-4 | 3-6/(KKA-III)/2020-M&T(I&P) | 27-05-2020 | 100.80 | 29-05-2020 | Yes |
50. | NRDWP(JJM)-1 | G-11011/1/2020-JJM-I-DDWS | 30-05-2020 | 4843.46 | 30-05-2020 | Yes |
51. | NRDWP(JJM)-2 | G-11011/1/2020-JJM-I-DDWS | 30-05-2020 | 2826.45 | 30-05-2020 | Yes |
52. | NRDWP(JJM)-3 | G-11011/1/2020-JJM-I-DDWS | 30-05-2020 | 485.03 | 30-05-2020 | Yes |
53. | NFSM-1 | 20-34/2017-NFSM(CA-V) | 04-06-2020 | 400.36 | 05-06-2020 | Yes |
54. | NFSM-2 | 20-34/2017-NFSM(CA-V) | 04-06-2020 | 22.47 | 05-06-2020 | Yes |
55. | NFSM-3 | 20-34/2017-NFSM(CA-V) | 04-06-2020 | 138.71 | 05-06-2020 | Yes |
56. | Mission for Empowerment & Protection for Women-1 | NMEW/28/2018-Admn(NMEW) (e-47821) | 10-06-2020 | 36.2895 | 11-06-2020 | Yes |
57. | National Afforestation Programme-1 | 9/2020-21/FPD | 03-06-2020 | 132.01 | 12-06-2020 | Yes |
58. | National Afforestation Programme-2 | 10/2020-21/FPD | 03-06-2020 | 71.28 | 12-06-2020 | Yes |
59. | Shyama Prasad Mukherjee RURBAN Mission-1 | J-12011/10/2015-Rurban(SI.No.11) | 12-06-2020 | 202.50 | 15-06-2020 | Yes |
60. | ICPS-5 | 22-49/2015-CW-II | 12-06-2020 | 131.78833 | 16-06-2020 | Yes |
61. | ICPS-6 | 22-49/2015-CW-II | 12-06-2020 | 2.16167 | 16-06-2020 | Yes |
62. | Samagra Shiksha-1 | 50-4/2020-IS-13(GEN) | 15-06-2020 | 2678.00 | 18-06-2020 | Yes |
63. | Samagra Shiksha-2 | 50-4/2020-IS-13(SC) | 15-06-2020 | 1095.00 | 18-06-2020 | Yes |
64. | Samagra Shiksha-3 | 50-4/2020-IS-13(ST) | 15-06-2020 | 227.00 | 18-06-2020 | Yes |
65. | Samagra Shiksha-4 | 50-4/2020-IS-13(GEN) | 15-06-2020 | 1241.00 | 18-06-2020 | Yes |
66. | Samagra Shiksha-5 | 50-4/2020-IS-13(SC) | 15-06-2020 | 476.00 | 18-06-2020 | Yes |
67. | Samagra Shiksha-6 | 50-4/2020-IS-13(ST) | 15-06-2020 | 109.00 | 18-06-2020 | Yes |
68. | Integrated Development of Wild Life Habitats-1 | 13-8/2020 WL | 17-06-2020 | 66.35 | 23-06-2020 | Yes |
69. | Integrated Development of Wild Life Habitats-2 | 13-8/2020 WL | 17-06-2020 | 121.28518 | 23-06-2020 | Yes |
70. | IGN Old Age Pension Scheme-4 | J-12019/1/2014-NSAP | 24-06-2020 | 637.30 | 26-06-2020 | Yes |
71. | IGN Disability Pension Scheme-4 | J-12019/1/2014-NSAP | 24-06-2020 | 7.89 | 26-06-2020 | Yes |
72. | National Family Benefit Scheme-2 | J-12019/1/2014-NSAP | 24-06-2020 | 27.89 | 26-06-2020 | Yes |
73. | IGN Widow Pension Scheme-4 | J-12019/1/2014-NSAP | 24-06-2020 | 125.48 | 30-06-2020 | Yes |
74. | RUSA-1 | 24-5/2014-U.Policy(HPIGC-GEN) | 29-06-2020 | 67.50 | 30-06-2020 | Yes |
75. | RUSA-2 | 24-5/2014-U.Policy(HPIGC-SC) | 29-06-2020 | 14.98235 | 30-06-2020 | Yes |
76. | RUSA-3 | 24-5/2014-U.Policy(HPIGC-ST) | 29-06-2020 | 7.51765 | 30-06-2020 | Yes |
77. | NRDWP(JJM)-4 | G-11011/1/2020-JJM-IDDWS | 29-06-2020 | 1710.52 | 30-06-2020 | Yes |
78. | NRDWP(JJM)-5 | G-11011/1/2020-JJM-IDDWS | 29-06-2020 | 171.29 | 30-06-2020 | Yes |
79. | NRDWP(JJM)-6 | G-11011/1/2020-JJM-IDDWS | 29-06-2020 | 998.19 | 30-06-2020 | Yes |
80. | ICDS-6 | CD-II-14/2/1/2020-CD-II | 29-06-2020 | 637.96 | 30-06-2020 | Yes |
81. | ICDS-7 | CD-II-14/2/2/2020-CD-II | 30-06-2020 | 1110.09 | 30-06-2020 | Yes |
82. | National Livestock Mission(White Revolution)-1 | R-99011(11)9/2020-DIR ANLM | 25-06-2020 | 440.58 | 01-07-2020 | Yes |
83. | National Livestock Mission(White Revolution)-2 | R-99011(11)9/2020-DIR ANLM | 25-06-2020 | 76.85 | 01-07-2020 | Yes |
84. | National Livestock Mission(White Revolution)-3 | R-99011(11)9/2020-DIR ANLM | 25-06-2020 | 26.55 | 01-07-2020 | Yes |
85. | National Ayush Mission-1 | S-21012/2/2020-NAM | 30-06-2020 | 177.005 | 01-07-2020 | Yes |
86. | National Ayush Mission-2 | S-21012/2/2020-NAM | 30-06-2020 | 70.465 | 01-07-2020 | Yes |
87. | National Afforestation Programme-3 | 9/11/2014-GIM-HP | 26-06-2020 | 1196.00 | 03-07-2020 | Yes |
88. | National Afforestation Programme-4 | 9/11/2014-GIM-HP | 26-06-2020 | 102.50 | 03-07-2020 | Yes |
89. | National Afforestation Programme-5 | 9/11/2014-GIM-HP | 26-06-2020 | 410.00 | 03-07-2020 | Yes |
90. | NRDWP(JJM)-7 | G-11011/1/2020/JJM-I-DDWS | 02-07-2020 | 1828.26 | 03-07-2020 | Yes |
91. | NRDWP(JJM)-8 | G-11011/1/2020/JJM-I-DDWS | 02-07-2020 | 313.74 | 03-07-2020 | Yes |
92. | NRDWP(JJM)-9 | G-11011/1/2020/JJM-I-DDWS | 02-07-2020 | 3132.94 | 03-07-2020 | Yes |
93. | PMKSY(PDMC)-1 | 18-30/2020-RFS-III(FTS-85438) | 13-07-2020 | 852.00 | 16-07-2020 | Yes |
94. | PMKSY(PDMC)-2 | 18-30/2020-RFS-III(FTS-85438) | 13-07-2020 | 300.00 | 16-07-2020 | Yes |
95. | PMKSY(PDMC)-3 | 18-30/2020-RFS-III(FTS-85438) | 13-07-2020 | 48.00 | 16-07-2020 | Yes |
96. | NMSA-1 | 1-10/2018-RFS-111(Pt) | 13-07-2020 | 22.80 | 16-07-2020 | Yes |
97. | NMSA-2 | 1-10/2018-RFS-111(Pt) | 13-07-2020 | 100.80 | 16-07-2020 | Yes |
98. | NMSA-3 | 1-10/2018-RFS-111(Pt) | 13-07-2020 | 276.40 | 16-07-2020 | Yes |
99. | NUHM-1 | L.19016/01/2020-NUHM(PT-III)/FTS-8059312 | 16-07-2020 | 3.00 | 22-07-2020 | Yes |
100. | NUHM-2 | L.19016/01/2020-NUHM(PT-III)/FTS-8059312 | 16-07-2020 | 9.00 | 22-07-2020 | Yes |
101. | NUHM-3 | L.19016/01/2020-NUHM(PT-III)/FTS-8059312 | 16-07-2020 | 1.00 | 22-07-2020 | Yes |
102. | NUHM-4 | L.19016/01/2020-NUHM(PT-III)/FTS-8059312 | 16-07-2020 | 1.00 | 22-07-2020 | Yes |
103. | NUHM-5 | L.19016/01/2020-NUHM(PT-III)/FTS-8059312 | 16-07-2020 | 23.00 | 22-07-2020 | Yes |
104. | NUHM-6 | L.19016/01/2020-NUHM(PT-III)/FTS-8059312 | 16-07-2020 | 3.00 | 22-07-2020 | Yes |
105. | NUHM-7 | L.19016/01/2020-NUHM(PT-III)/FTS-8059312 | 16-07-2020 | 1.00 | 22-07-2020 | Yes |
106. | NUHM-8 | L.19016/01/2020-NUHM(PT-III)/FTS-8059312 | 16-07-2020 | 8.00 | 22-07-2020 | Yes |
107. | NUHM-9 | L.19016/01/2020-NUHM(PT-III)/FTS-8059312 | 16-07-2020 | 2.00 | 22-07-2020 | Yes |
108. | ASHA Benefit Package-1 | G.27034/30/2020-21/NHM-Finance/17 | 21-07-2020 | 107.00 | 22-07-2020 | Yes |
109. | NRHM-14 | G.27034/30/2020-21/NHM-Finance/6 | 21-07-2020 | 4136.00 | 22-07-2020 | Yes |
110. | NRHM-15 | G.27034/30/2020-21/NHM-Finance/2 | 21-07-2020 | 772.00 | 22-07-2020 | Yes |
11. | NRHM-16 | G.27034/30/2020-21/NHM-Finance/7 | 21-07-2020 | 232.00 | 22-07-2020 | Yes |
112. | NRHM-17 | G.27034/30/2020-21/NHM-Finance/4 | 21-07-2020 | 2068.00 | 22-07-2020 | No |
113. | NRHM-18 | G.27034/30/2020-21/NHM-Finance/3 | 20-07-2020 | 175.00 | 22-07-2020 | Yes |
114. | NRHM-19 | G.27034/30/2020-21/NHM-Finance/1 | 20-07-2020 | 2117.00 | 22-07-2020 | Yes |
115. | NRHM-20 | G.27034/30/2020-21/NHM-Finance/5 | 21-07-2020 | 634.00 | 22-07-2020 | Yes |
116. | ASHA Benefit Package-2 | G.27034/30/2020-21/NHM-Finance/16 | 21-07-2020 | 294.00 | 22-07-2020 | Yes |
117. | NRHM-21 | G.27034/30/2020-21/NHM-Finance/9 | 21-07-2020 | 53.00 | 22-07-2020 | Yes |
118. | NRHM-22 | G.27034/30/2020-21/NHM-Finance/8 | 21-07-2020 | 2068.00 | 22-07-2020 | Yes |
119. | ASHA Benefit Package-3 | G.27034/30/2020-21/NHM-Finance/18 | 21-07-2020 | 24.00 | 22-07-2020 | Yes |
120. | SCA to SCSP-1 | 11014/18/2020-SCD-II(SCA to SCSP) | 21-07-2020 | 886.48 | 23-07-2020 | Yes |
121. | NRLM-4 | No.R-17014/01/2020-21/DRDA(Sl.No.06) | 29-07-2020 | 280.13 | 29-07-2020 | Yes |
122. | Har Khet Ko Pani(PMKSY)-2 | 15-02/2018-MI/448-64 | 29-07-2020 | 212.85 | 31-07-2020 | Yes |
123. | Blue Revolution-1 | J-1203113/13/2018-Fy | 30-07-2020 | 85.4145 | 31-07-2020 | Yes |
124. | Blue Revolution-2 | J-1203113/13/2018-Fy | 30-07-2020 | 137.9659 | 31-07-2020 | Yes |
125. | Blue Revolution-3 | J-1203113/13/2018-Fy | 30-07-2020 | 219.5297 | 31-07-2020 | Yes |
126. | RGSA-1 | M-11015/190/2020-CB | 04-08-2020 | 292.90 | 05-08-2020 | Yes |
127. | |