S.No. | Title | Sanction | Sanction Date | Amount (Rs. in Lakh) | Date of Credit received by the State Government | Whether Sanction available or not |
1 | Corporate Affairs(E-Stamp Collection) | MCA21/28/2017-e-Govcell | 31-07-2017 | 0.01716 | 10-Apr-18 | No |
2 | MGNREGA-1 | J-11060/12/2018-MGNREGA(RE-III)Sl.No.17 | 09-04-2018 | 5076.77 | 11-Apr-18 | Yes |
3 | RT&H | RTH-NPF/2018-19/01 | 12-04-2018 | 372.61368 | 17-Apr-18 | No |
4 | PMMVY-1 | 15/9/2017-PMMVY | 13-04-2018 | 94.00 | 20-Apr-18 | Yes |
5 | Post -Matric Scholarship(OBC)-1 | 11014/35/2017-BC-I | 27-04-2018 | 441.00 | 27-Apr-18 | Yes |
6 | ICDS-1 | CD.II-14/3/2018-CD-II | 27-04-2018 | 87.20 | 27-Apr-18 | Yes |
7 | National Nutrition Mission-1 | NNM/11/2017-WBP | 27-04-2018 | 183.00 | 27-Apr-18 | Yes |
8 | NRLM-1 | J-12019/01/2018 RL(NRLM_16 A) | 24-04-2018 | 345.30 | 02-May-18 | Yes |
9 | NRLM-2 | J-12019/01/2018RL(NRLM_16 B) | 24-04-2018 | 200.27 | 02-May-18 | Yes |
10 | NRLM-3 | J-12019/01/2018 RL(NRLM_16 C) | 24-04-2018 | 145.02 | 02-May-18 | Yes |
11 | MDM-1 | 1-3/2018-EE-6(MDM-3-1) | 26-04-2018 | 569.40 | 02-May-18 | Yes |
12 | MDM-2 | 1-3/2018-EE-6(MDM-3-1) | 26-04-2018 | 112.65 | 02-May-18 | Yes |
13 | MDM-3 | 1-3/2018-EE-6(MDM-3-1) | 26-04-2018 | 1358.79 | 02-May-18 | Yes |
14 | ICDS-2 | CD-II-14/3/2018-CD-II | 27-04-2018 | 1308.04 | 04-May-18 | Yes |
15 | ICDS-3 | CD-II-14/3/2018-CD-II | 27-04-2018 | 348.81 | 04-May-18 | Yes |
16 | ICDS-4 | CD-II-14/3/2018-CD-II | 27-04-2018 | 318.14 | 04-May-18 | Yes |
17 | ICDS-5 | CD-II-14/3/2018-CD-II | 27-04-2018 | 3272.27 | 04-May-18 | Yes |
18 | ICDS-6 | CD-II-14/3/2018-CD-II | 27-04-2018 | 954.41 | 04-May-18 | Yes |
19 | RMSA-1 | 1-2/2018-IS-6(GEN) | 01-05-2018 | 460.00 | 04-May-18 | Yes |
20 | RMSA-2 | 1-2/2018-IS-6(SC) | 01-05-2018 | 176.00 | 04-May-18 | Yes |
21 | RMSA-3 | 1-2/2018-IS-6(ST) | 01-05-2018 | 40.00 | 04-May-18 | Yes |
22 | SSA-1 | 1-2/2018-IS-6GEN) | 01-05-2018 | 8537.00 | 04-May-18 | Yes |
23 | SSA-2 | 1-2/2018-IS-6(SC) | 01-05-2018 | 3495.00 | 04-May-18 | Yes |
24 | SSA-3 | 1-2/2018-IS-6(ST) | 01-05-2018 | 702.00 | 04-May-18 | Yes |
25 | National Career Services-1 | DGET-Z-13014/01/2016-IL-H.P | 23-05-2018 | 80.87650 | 04-May-18 | Yes |
26 | MGNREGA-2 | J-11060/12/2018-MGNREGA(RE-III)Sl No.29 | 02-05-2018 | 680.10 | 04-May-18 | Yes |
27 | RT&H | RTH-NPG/2018-19/02 | 10-05-2018 | 306.952 | 11-May-18 | No |
28 | NMEW-1 | 111/2017-NMEW | 27-04-2018 | 124.18425 | 14-May-18 | Yes |
29 | Scheme for Implementation of the Right of Persons With Disabilities Act-2016 | 4-49/2017-AIC(Pt-II) | 11-05-2018 | 27.282 | 15-May-18 | Yes |
30 | NRHM-1 | G27017/4(8)/2013-NHM/F-2 | 11-05-2018 | 2173.37 | 15-May-18 | Yes |
31 | NRHM-2 | G27017/2/2018-NHM/F-8 | 11-05-2018 | 32.65 | 15-May-18 | Yes |
32 | NRHM-3 | G27017/2/2018-NHM/F-9 | 11-05-2018 | 275.72 | 15-May-18 | Yes |
33 | NRHM-4 | G27017/4(8)/2013-NHM/F-1 | 11-05-2018 | 4011.49 | 15-May-18 | Yes |
34 | NRHM-5 | G27017/2/2018-NHM/F-1 | 11-05-2018 | 69.32 | 15-May-18 | Yes |
35 | NRHM-6 | G27017/2/2018-NHM/F-4 | 11-05-2018 | 43.57 | 15-May-18 | Yes |
36 | NRHM-7 | G27017/2/2018-NHM/F-5 | 11-05-2018 | 1.24 | 15-May-18 | Yes |
37 | NRHM-8 | G27017/2/2018-NHM/F-6 | 11-05-2018 | 5.04 | 15-May-18 | Yes |
38 | NRHM-9 | G27017/2/2018-NHM/F-12 | 11-05-2018 | 4.50 | 16-May-18 | Yes |
39 | NRHM-10 | G27017/2/2018-NHM/F-13 | 11-05-2018 | 37.67 | 16-May-18 | Yes |
40 | NRHM-11 | G27017/2/2018-NHM/F-14 | 11-05-2018 | 3.91 | 16-May-18 | Yes |
41 | NRHM-12 | G27017/2/2018-NHM/F-10 | 11-05-2018 | 24.90 | 16-May-18 | Yes |
42 | Article 275(1)-1 | 11015/4(08)/2018-Grant | 07-05-2018 | 88.20 | 16-May-18 | Yes |
43 | Har Khet Ko Pani (PMKSY)-1 | 15-1/2018-MI/680-696 | 09-05-2018 | 373.50 | 17-May-18 | Yes |
44 | NRHM-13 | G27017/4(8)/2013-NHM/F-3 | 11-05-2018 | 296.93 | 18-May-18 | Yes |
45 | NRHM-14 | G27017/2/2018-NHM/F-3 | 11-05-2018 | 67.33 | 18-May-18 | Yes |
46 | PMGSY-1 | J-12019/2/2015-RC | 16-05-2018 | 6062.50 | 18-May-18 | Yes |
47 | PMGSY-2 | J-12019/2/2015-RC | 16-05-2018 | 23300.00 | 18-May-18 | Yes |
48 | LH & DC-1 | 11053(5313)/17/2016-LH | 16-05-2018 | 212.505 | 18-May-18 | Yes |
49 | LH & DC-2 | 11053(5313)/17/2016-LH | 16-05-2018 | 61.00 | 18-May-18 | Yes |
50 | LH & DC-3 | 11053(5313)/17/2016-LH | 16-05-2018 | 30.50 | 18-May-18 | Yes |
51 | NRHM-15 | G27017/2/2018-NHM-F/2 | 11-05-2018 | 508.91 | 21-May-18 | Yes |
52 | NMSA-1 | 1-10/2018-RFS-III | 15-05-2018 | 331.68 | 22-May-18 | Yes |
53 | NMSA-2 | 1-10/2018-RFS-III | 15-05-2018 | 120.96 | 22-May-18 | Yes |
54 | NMSA-3 | 1-10/2018-RFS-III | 15-05-2018 | 27.36 | 22-May-18 | Yes |
55 | NRDWP-1 | G-11011/4/2018/Water-1/11 | 08-05-2018 | 2596.62 | 22-May-18 | Yes |
56 | NRDWP-2 | G-11011/4/2018/Water-1/11 | 08-05-2018 | 1688.96 | 22-May-18 | Yes |
57 | NRDWP-3 | G-11011/4/2018/Water-1/11 | 08-05-2018 | 270.25 | 22-May-18 | Yes |
58 | Har Khet KoPani(PMKSY)-2 | 15-4/2018-MI/735-751 | 24-05-2018 | 225.00 | 25-May-18 | Yes |
58 | Har Khet KoPani(PMKSY)-3 | 15-2/2018-MI/752-768 | 24-05-2018 | 90.00 | 25-May-18 | Yes |
59 | ICPS-1 | 22-49/2015-CW-II | 25-05-2018 | 456.54 | 28-May-18 | Yes |
60 | MGNREGA-3 | J-11060/12/2018-MGNREGA(RE-III) Sl.No.35 | 25-05-2018 | 1392.26 | 30-May-18 | Yes |
61 | Agriculture Mechanisation-1 | 3-1/2015-M&T(I&P) | 25-05-2018 | 300.00 | 31-May-18 | Yes |
62 | Agriculture Mechanisation-2 | 3-1/2015-M&T(I&P) | 25-05-2018 | 746.87 | 31-May-18 | Yes |
63 | Agriculture Mechanisation-3 | 3-1/2015-M&T(I&P) | 25-05-2018 | 50.00 | 31-May-18 | Yes |
64 | Health & Medical Education-1 | U.14017/22/2015-ME-II | 31-05-2018 | 1668.00 | 01-June-18 | Yes |
65 | Health & Medical Education-2 | U.14017/22/2015-ME-II | 31-05-2018 | 3087.00 | 01-June-18 | Yes |
66 | Soil Health Management-1 | 16-15/2015 Fert Use(i) | 31-05-2018 | 85.94600 | 05-June-18 | Yes |
67 | Soil Health Management-2 | 16-15/2015 Fert Use(ii) | 31-05-2018 | 18.08900 | 06-June-18 | Yes |
68 | Soil Health Management-3 | 16-15/2015 Fert Use(iii) | 31-05-2018 | 9.05 | 06-June-18 | Yes |
69 | Agriculture Extension-1 | 36-8/2017-AE/ED. Agriculture | 31-05-2018 | 18.97 | 06-June-18 | Yes |
70 | National Career Services-2 | DGET-V-11011/01/2014-MMPCell-HP(Una) | 10-05-2018 | 4.57594 | 07-June-18 | Yes |
71 | Agriculture Extension-2 | 36-8/2017-AE/ED.Agriculture | 31-05-2018 | 338.15 | 07-June-18 | Yes |
72 | Agriculture Extension-3 | 36-8/2017-AE/ED.Agriculture | 31-05-2018 | 117.14 | 07-June-18 | Yes |
73 | NRHM-16 | G.27017-05/2018-19/NHM-F/1 | 11-05-2018 | 1849.00 | 12-June-18 | Yes |
74 | NRHM-17 | G.27017-05/2018-19/NHM-F/2 | 11-05-2018 | 674.00 | 12-June-18 | Yes |
75 | NRHM-18 | G.27017-05/2018-19/NHM-F/3 | 11-05-2018 | 153.00 | 12-June-18 | Yes |
76 | NRHM-19 | G.27017-05/2018-19/NHM-F/4 | 11-05-2018 | 5133.00 | 12-June-18 | Yes |
77 | NRHM-20 | G.27017-05/2018-19/NHM-F/5 | 11-05-2018 | 570.00 | 12-June-18 | Yes |
78 | NRHM-21 | G.27017-05/2018-19/NHM-F/6 | 11-05-2018 | 1871.00 | 12-June-18 | Yes |
79 | NRHM-22 | G.27017-05/2018-19/NHM-F/10 | 11-05-2018 | 660.00 | 12-June-18 | Yes |
80 | NRHM-23 | G.27017-05/2018-19/NHM-F/8 | 11-05-2018 | 424.00 | 12-June-18 | Yes |
81 | NRHM-24 | G.27017-05/2018-19/NHM-F/9 | 11-05-2018 | 47.00 | 12-June-18 | Yes |
82 | NRHM-25 | G.27017-05/2018-19/NHM-F/11 | 11-05-2018 | 241.00 | 12-June-18 | Yes |
83 | NRHM-26 | G.27017-05/2018-19/NHM-F/12 | 11-05-2018 | 55.00 | 12-June-18 | Yes |
84 | PMKSY(PDMC)-1 | 18-19/2018-RFS-III | 07-06-2018 | 1242.00 | 13-June-18 | Yes |
85 | PMKSY(Irrigation Census-1) | V-57011/4/2018-MI(Stat)/821 | 12-06-2018 | 3.60 | 14-June-18 | Yes |
86 | PMKSY(PDMC)-2 | 18-19-/2018-RFS-III | 07-06-2018 | 450.00 | 14-June-18 | Yes |
87 | PMKSY(PDMC)-3 | 18-19-/2018-RFS-III | 07-06-2018 | 108.00 | 14-June-18 | Yes |
88 | NRHM-27 | G.27017-05/2018-19NHM-F/7 | 11-06-2018 | 208.00 | 14-June-18 | Yes |
89 | RT&H | RTH-NPG/2018-19/02 | 12-06-2018 | 316.24344 | 15-June-18 | No |
90 | Other DM Projects-1 | 02/2016/ops/2018 | 11-06-2018 | 13.00 | 15-June-18 | Yes |
91 | NFSM-1 | 20-34/2017-NFSM(CA-V) | 13-06-2018 | 690.93 | 15-June-18 | Yes |
92 | NFSM-2 | 20-34/2017-NFSM(CA-V) | 13-06-2018 | 239.35 | 15-June-18 | Yes |
93 | NFSM-3 | 20-34/2017-NFSM(CA-V) | 13-06-2018 | 38.77 | 18-June-18 | Yes |
94 | Agriculture Census & Stat.-1 | G.20011/2018-EA Agriculture | 15-06-2018 | 38.08 | 18-June-18 | Yes |
95 | Har Khet Ko Pani (PMKSY)-4 | 10-01/2017-MI/843-59 | 13-06-2018 | 5107.50 | 19-June-18 | Yes |
96 | NUHM-1 | L.19016/01/2018-NUHM | 15-06-2018 | 7.00 | 20-June-18 | Yes |
97 | NUHM-2 | L.19016/01/2018-NUHM | 15-06-2018 | 1.00 | 20-June-18 | Yes |
98 | NUHM-3 | L.19016/01/2018-NUHM | 15-06-2018 | 1.00 | 20-June-18 | Yes |
99 | PMAY(Urban)-1 | N.11011/20/2017-HFA-I-MHUPA(FTS-9019666) | 18-06-2018 | 15.60 | 20-June-18 | Yes |
100 | PMAY(Urban)-2 | N.11011/20/2017-HFA-I-MHUPA(FTS-9019666) | 19-06-2018 | 826.20 | 20-June-18 | Yes |
101 | PMAY(Urban)-3 | N.11011/20/2017-HFA-I-MHUPA(FTS-9019666) | 19-06-2018 | 1143.00 | 20-June-18 | Yes |
102 | Health & Medical Education-3 | U.14017/22/2015-ME-II | 31-05-2018 | 11545.00 | 22-June-18 | Yes |
103 | LH & DC-4 | K-11053(5314)/5/2016-LH | 15-06-2018 | 3.85 | 22-June-18 | Yes |
104 | LH & DC-5 | K-11053(5314)/5/2016-LH | 15-06-2018 | 7.70 | 22-June-18 | Yes |
105 | LH & DC-6 | K-11053(5314)/5/2016-LH | 15-06-2018 | 26.95 | 22-June-18 | Yes |
106 | NRHM-28 | G.27018/01/2018-NHM-F-E/06 | 20-06-2018 | 624.00 | 22-June-18 | Yes |
107 | NRHM-29 | G.27018/01/2018-NHM-F-E/06 | 20-06-2018 | 227.00 | 22-June-18 | Yes |
108 | NRHM-30 | G.27018/01/2018-NHM-F-E/06 | 20-06-2018 | 51.00 | 22-June-18 | Yes |
109 | Modernization of Police Forces-1 | 17012/4/2017-K.II | 21-06-2018 | 85.51374 | 26-June-18 | Yes |
110 | Modernization of Police Foreces-2 | 17012/4/2017-K.II | 21-06-2018 | 61.00123 | 26-June-18 | Yes |
111 | RUSA-1 | 24-5/2014-U.Policy(HPIGC-Gen) | 21-06-2018 | 348.75 | 26-June-18 | Yes |
112 | RUSA-2 | 24-5/2014-U.Policy(HPIGC-SC) | 21-06-2018 | 67.50 | 26-June-18 | Yes |
113 | RUSA-3 | 24-5/2014-U.Policy(HPIGC-ST) | 21-06-2018 | 33.75 | 26-June-18 | Yes |
114 | Livestock Census & Sample Survey-1 | 26-14/Rel/2017-AHS-HP | 22-06-2018 | 66.50 | 28-June-18 | Yes |
115 | Mission for 100 Smart Cities -1 | K-15016/123(2)/2015-SC-1 | 27-06-2018 | 200.00 | 28-June-18 | Yes |
116 | ICDS-7 | CD-II-14/4/2017-CD-II | 27-06-2018 | 954.41 | 29-June-18 | Yes |
117 | ICDS-8 | CD-II-14/4/2017-CD-II | 27-06-2018 | 3272.27 | 29-June-18 | Yes |
118 | ICDS-9 | CD-II-14/4/2017-CD-II | 27-06-2018 | 318.14 | 29-June-18 | Yes |
119 | Tribal Research Institutes-1 | 11031/18/2018-TRI | 27-06-2018 | 78.80 | 29-June-18 | Yes |
120 | |